Women · GER
Koharu Itagaki
World No. 320 ▼5
- World ranking
- No. 320, 39 points
- Doubles ranking
- No. 370 in women's doubles with Lorena Morsch; No. 373 in women's doubles with Lisa Wang
- Age
- 16 (born 27 January 2010)
- Club
- TSV Dachau (Bundesliga)
Overview
Koharu Itagaki is a 16-year-old player from Germany, ranked No. 320 in the world in singles, No. 370 in women's doubles with Lorena Morsch and No. 373 in women's doubles with Lisa Wang. The 2026 record at international events is 0 wins from 1 singles match and 0 from 1 in doubles. The best result of the past 12 months was reaching the last 16 of the women's doubles at the WTT Feeder Düsseldorf 2026 with Lisa Wang.
Latest results
| Date | Event | Opponent | Result |
|---|---|---|---|
| 4 Mar 2026 | WTT Feeder Düsseldorf 2026Women's doubles, Last 16 | Tin-Tin Ho / Anna Hursey with Lisa Wang | L 2-33-11, 11-8, 4-11, 11-5, 9-11 |
| 4 Mar 2026 | WTT Feeder Düsseldorf 2026Women's singles, Last 64 | Shuohan Men | L 1-311-5, 7-11, 4-11, 10-12 |
| 22 Oct 2025 | WTT Star Contender London 2025Women's singles, Qualifying round 2 | Zhang Xiangyu | L 0-33-11, 9-11, 6-11 |
| 11 Feb 2025 | WTT Feeder Düsseldorf 2025Women's singles, Qualifying round 2 | Lorena Morsch | L 1-33-11, 8-11, 11-7, 9-11 |
Results
Recent matches
| Date | Event | Opponent | Result |
|---|---|---|---|
| 4 Mar 2026 | WTT Feeder Düsseldorf 2026Women's doubles, Last 16 | Tin-Tin Ho / Anna Hursey with Lisa Wang | L 2-33-11, 11-8, 4-11, 11-5, 9-11 |
| 4 Mar 2026 | WTT Feeder Düsseldorf 2026Women's singles, Last 64 | Shuohan Men | L 1-311-5, 7-11, 4-11, 10-12 |
| 22 Oct 2025 | WTT Star Contender London 2025Women's singles, Qualifying round 2 | Zhang Xiangyu | L 0-33-11, 9-11, 6-11 |
| 11 Feb 2025 | WTT Feeder Düsseldorf 2025Women's singles, Qualifying round 2 | Lorena Morsch | L 1-33-11, 8-11, 11-7, 9-11 |
Official results from World Table Tennis. Times are UK dates.
Season by season
| Year | Singles | Won-lost | Win % | Titles | Finals | Doubles |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0-1 | 0% | 0 | 0 | 0-1 |
| 2025 | 2 | 0-2 | 0% | 0 | 0 | – |
WTT and ITTF events from 2025, main draw and qualifying, walkovers left out. Team-event matches are listed under recent matches but not counted here.
Head to head
Singles against the players met most often.
- Shuohan Men0-1
- Zhang Xiangyu0-1
- Lorena Morsch0-1
Where the ranking points come from
41 points from 6 counted results (ITTF world ranking, week 46, 9 November 2026). A player's best results over 12 months count, and each drops off a year after the event. Greyed results don't count.
| Event | Points | Drops off |
|---|---|---|
| Dakar 2026 Youth Olympic GamesQuarter-final | 12 | 15 Nov 2027 |
| WTT Youth Contender Tunis 2026Winner | 10 | 15 Feb 2027 |
| WTT Youth Star Contender Metz 2026Quarter-final | 8 | 26 Apr 2027 |
| WTT Youth Contender Szombathely 2025Runner-up | 7 | 16 Nov 2026 |
| European U21 Championships Cluj-Napoca 2026Last 16 | 2 | 28 Jun 2027 |
| WTT Feeder Düsseldorf 2026Last 64 | 2 | 15 Mar 2027 |
| WTT Youth Contender Varazdin 2026Semi-final · not counted | 5 | 13 Sep 2027 |
| WTT Youth Contender Otocec 2026Quarter-final · not counted | 3 | 13 Sep 2027 |
| WTT Youth Contender Doha 2026Quarter-final · not counted | 3 | 1 Feb 2027 |
| WTT Youth Star Contender Doha 2026Last 16 · not counted | 2 | 1 Feb 2027 |
| WTT Youth Star Contender Tunis 2026Last 16 · not counted | 2 | 15 Feb 2027 |
From World Table Tennis's ranking records.
Club
Club fixtures and results
| Date | Competition | Match | Result |
|---|---|---|---|
| 19 Dec 2026 | BundesligaWomen | TSV Dachau v SV DJK Kolbermoor | 13:00 |
| 22 Nov 2026 | BundesligaWomen | TSV Dachau v TTC Weinheim | 13:00 |
| 21 Nov 2026 | BundesligaWomen | TSV Dachau v ESV Weil | 14:00 |
| 15 Nov 2026 | BundesligaWomen | TSV Dachau at TTG Bingen/Münster-Sarmsheim | W 6-0 |
| 8 Nov 2026 | BundesligaWomen | TSV Dachau v TuS Fürstenfeldbruck | W 6-2 |
| 25 Oct 2026 | BundesligaWomen | TSV Dachau at TTC Berlin Eastside | L 1-6 |
| 27 Sep 2026 | BundesligaWomen | TSV Dachau v TG Langenselbold | W 6-2 |
Team results for the clubs Koharu Itagaki is registered with this season, from the leagues and the ETTU. They show how the team did, whether or not Koharu Itagaki played.
Go deeper
AnalysisBoosting: how table tennis's open secret outlived the speed glue banPlayers have complained for more than a decade that rivals treat their rubbers with banned oils. The story runs from a Japanese sponge bat in 1952 to officials taking rackets apart after matches.
AnalysisHow much do the top players play? Eleven counted every WTT match since JuneFive of the 20 players in the two world top 10s are missing from WTT Champions Frankfurt. Eleven counted every WTT match the top 20 have played since June, and the busiest players on the tour are mostly not the ones who have been injured.
Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, checked 11 November 2026.