Men · IND
Ronit Bhanja
World No. 482 ▼20
- World ranking
- No. 482, 20 points
- Doubles ranking
- No. 110 in men's doubles with Amirreza Abbasi; No. 164 in men's doubles with Oishik Ghosh; No. 335 in mixed doubles with Sutirtha Mukherjee
- Age
- 28 (born 5 January 1998)
- Plays
- Right-handed
Overview
Ronit Bhanja is a 28-year-old right-handed player from India, ranked No. 482 in the world in singles, No. 110 in men's doubles with Amirreza Abbasi and No. 164 in men's doubles with Oishik Ghosh. The 2026 record at international events is 1 win from 4 singles matches and 2 from 5 in doubles. The best result of the past 12 months was reaching the men's doubles final at the WTT Feeder Düsseldorf II 2025 with Amirreza Abbasi.
Latest results
| Date | Event | Opponent | Result |
|---|---|---|---|
| 16 Jun 2026 | WTT Star Contender Ljubljana 2026Men's singles, Qualifying round 1 | Vladislav Ursu | L 1-37-11, 11-8, 9-11, 8-11 |
| 10 Jun 2026 | WTT Contender Zagreb 2026Men's doubles, Qualifying round 1 | Josh Chua / Clarence Chew with Kwan Man Ho | L 1-311-8, 5-11, 9-11, 5-11 |
| 9 Jun 2026 | WTT Contender Zagreb 2026Men's singles, Qualifying round 2 | Kuo Guan-Hong | L 0-312-14, 9-11, 5-11 |
| 9 Jun 2026 | WTT Contender Zagreb 2026Men's singles, Qualifying round 1 | Aidos Kenzhigulov | W 3-112-10, 9-11, 11-4, 12-10 |
| 10 Jan 2026 | WTT Feeder Vadodara 2026Men's doubles, Semi-final | Akash Pal / Mudit Dani with Oishik Ghosh | L 1-311-8, 8-11, 8-11, 8-11 |
Results
Recent matches
| Date | Event | Opponent | Result |
|---|---|---|---|
| 16 Jun 2026 | WTT Star Contender Ljubljana 2026Men's singles, Qualifying round 1 | Vladislav Ursu | L 1-37-11, 11-8, 9-11, 8-11 |
| 10 Jun 2026 | WTT Contender Zagreb 2026Men's doubles, Qualifying round 1 | Josh Chua / Clarence Chew with Kwan Man Ho | L 1-311-8, 5-11, 9-11, 5-11 |
| 9 Jun 2026 | WTT Contender Zagreb 2026Men's singles, Qualifying round 2 | Kuo Guan-Hong | L 0-312-14, 9-11, 5-11 |
| 9 Jun 2026 | WTT Contender Zagreb 2026Men's singles, Qualifying round 1 | Aidos Kenzhigulov | W 3-112-10, 9-11, 11-4, 12-10 |
| 10 Jan 2026 | WTT Feeder Vadodara 2026Men's doubles, Semi-final | Akash Pal / Mudit Dani with Oishik Ghosh | L 1-311-8, 8-11, 8-11, 8-11 |
| 10 Jan 2026 | WTT Feeder Vadodara 2026Men's doubles, Quarter-final | Riyan Dutta / Kumar Harshit with Oishik Ghosh | W 3-111-4, 11-6, 8-11, 11-3 |
| 10 Jan 2026 | WTT Feeder Vadodara 2026Mixed doubles, Quarter-final | Harmeet Desai / Yashaswini Ghorpade with Sutirtha Mukherjee | L 2-312-10, 7-11, 11-8, 8-11, 8-11 |
| 9 Jan 2026 | WTT Feeder Vadodara 2026Men's doubles, Last 16 | Ali Alkhadrawi / Abdulaziz Bu Shulaybi with Oishik Ghosh | W w/o |
| 9 Jan 2026 | WTT Feeder Vadodara 2026Men's singles, Last 32 | Yashansh Malik | L 2-311-7, 9-11, 9-11, 11-7, 8-11 |
| 9 Jan 2026 | WTT Feeder Vadodara 2026Mixed doubles, Last 16 | Priyanuj Bhattacharyya / Kavya Bhatt with Sutirtha Mukherjee | W 3-211-4, 9-11, 3-11, 11-8, 11-8 |
| 30 Nov 2025 | WTT Feeder Parma 2025Men's doubles, Qualifying round 1 | Iskender Kharki / Sagantay Kurmambayev with Harmeet Desai | L 1-310-12, 8-11, 11-9, 6-11 |
| 29 Nov 2025 | WTT Feeder Parma 2025Men's singles, Qualifying round 1 | Kim Daewoo | L 1-310-12, 3-11, 11-4, 9-11 |
| 27 Nov 2025 | WTT Feeder Düsseldorf II 2025Men's doubles, Final | Kazuki Hamada / Kanta Tokuda with Amirreza Abbasi | L 0-311-13, 5-11, 8-11 |
| 26 Nov 2025 | WTT Feeder Düsseldorf II 2025Men's doubles, Semi-final | Yuto Muramatsu / Kang Dongsoo with Amirreza Abbasi | W 3-011-7, 11-3, 11-9 |
| 26 Nov 2025 | WTT Feeder Düsseldorf II 2025Men's doubles, Quarter-final | Guilherme Teodoro / Juan Perez with Amirreza Abbasi | W 3-210-12, 11-6, 7-11, 11-8, 11-7 |
| 25 Nov 2025 | WTT Feeder Düsseldorf II 2025Men's doubles, Last 16 | Leon Benko / Ivan Hencl with Amirreza Abbasi | W 3-211-8, 6-11, 5-11, 11-9, 11-6 |
| 25 Nov 2025 | WTT Feeder Düsseldorf II 2025Men's singles, Last 64 | Borgar Haug | L 0-34-11, 10-12, 10-12 |
| 24 Nov 2025 | WTT Feeder Düsseldorf II 2025Men's singles, Qualifying round 3 | Carlos Franco | W 3-111-5, 11-8, 9-11, 11-2 |
| 24 Nov 2025 | WTT Feeder Düsseldorf II 2025Men's singles, Qualifying round 2 | Mateusz Zalewski | W 3-011-8, 11-7, 11-6 |
| 24 Nov 2025 | WTT Feeder Düsseldorf II 2025Men's singles, Qualifying round 1 | Georgij Stojanoski | W 3-011-2, 11-3, 11-4 |
Official results from World Table Tennis. Times are UK dates.
Season by season
| Year | Singles | Won-lost | Win % | Titles | Finals | Doubles |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1-3 | 25% | 0 | 0 | 2-3 |
| 2025 | 6 | 3-3 | 50% | 0 | 0 | 3-2 |
| 2023 | 1 | 0-1 | 0% | 0 | 0 | 1-3 |
WTT and ITTF events from 2023, main draw and qualifying, walkovers left out. Team-event matches are listed under recent matches but not counted here.
Head to head
Singles against the players met most often.
Go deeper
AnalysisBoosting: how table tennis's open secret outlived the speed glue banPlayers have complained for more than a decade that rivals treat their rubbers with banned oils. The story runs from a Japanese sponge bat in 1952 to officials taking rackets apart after matches.
AnalysisHow much do the top players play? Eleven counted every WTT match since JuneFive of the 20 players in the two world top 10s are missing from WTT Champions Frankfurt. Eleven counted every WTT match the top 20 have played since June, and the busiest players on the tour are mostly not the ones who have been injured.
Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, checked 14 November 2026.