Men · COL
Sebastian Bedoya
World No. 444 ▲5
- World ranking
- No. 444, 24 points
- Doubles ranking
- No. 226 in mixed doubles with Ana Isaza; No. 275 in men's doubles with Emanuel Otalvaro; No. 332 in men's doubles with Daniel Guete
- Age
- 18 (born 11 January 2008)
Overview
Sebastian Bedoya is an 18-year-old player from Colombia, ranked No. 444 in the world in singles, No. 226 in mixed doubles with Ana Isaza and No. 275 in men's doubles with Emanuel Otalvaro. The 2026 record at international events is 3 wins from 4 singles matches.
Latest results
| Date | Event | Opponent | Result |
|---|---|---|---|
| 10 Jul 2026 | WTT Feeder Asunción 2026Men's singles, Last 32 | Harmeet Desai | L 0-34-11, 6-11, 9-11 |
| 9 Jul 2026 | WTT Feeder Asunción 2026Men's singles, Group | Saul Riveros | W 3-011-4, 11-4, 11-6 |
| 8 Jul 2026 | WTT Feeder Asunción 2026Men's singles, Group | Gonzalo Mendez | W 3-011-7, 11-4, 11-7 |
| 8 Jul 2026 | WTT Feeder Asunción 2026Men's singles, Group | Ivan Gimenez | W 3-011-2, 11-4, 11-6 |
| 3 Oct 2023 | WTT Feeder Stockholm 2023Men's singles, Qualifying round 2 | Florian Bourrassaud | L 1-312-10, 7-11, 2-11, 11-13 |
Results
Recent matches
| Date | Event | Opponent | Result |
|---|---|---|---|
| 10 Jul 2026 | WTT Feeder Asunción 2026Men's singles, Last 32 | Harmeet Desai | L 0-34-11, 6-11, 9-11 |
| 9 Jul 2026 | WTT Feeder Asunción 2026Men's singles, Group | Saul Riveros | W 3-011-4, 11-4, 11-6 |
| 8 Jul 2026 | WTT Feeder Asunción 2026Men's singles, Group | Gonzalo Mendez | W 3-011-7, 11-4, 11-7 |
| 8 Jul 2026 | WTT Feeder Asunción 2026Men's singles, Group | Ivan Gimenez | W 3-011-2, 11-4, 11-6 |
| 3 Oct 2023 | WTT Feeder Stockholm 2023Men's singles, Qualifying round 2 | Florian Bourrassaud | L 1-312-10, 7-11, 2-11, 11-13 |
| 3 Oct 2023 | WTT Feeder Stockholm 2023Mixed doubles, Qualifying round 2 | Pauline Chasselin / Florian Bourrassaud with Ana Isaza | L 0-35-11, 10-12, 7-11 |
| 2 Oct 2023 | WTT Feeder Stockholm 2023Mixed doubles, Qualifying round 1 | Emine Ernst / Alexander Gillen with Ana Isaza | W 3-113-11, 7-11, 11-9, 11-9 |
| 2 Oct 2023 | WTT Feeder Stockholm 2023Men's doubles, Qualifying round 1 | Elias Ranefur / Viktor Brodd with Juan Jimenez | L 0-35-11, 6-11, 2-11 |
Official results from World Table Tennis. Times are UK dates.
Season by season
| Year | Singles | Won-lost | Win % | Titles | Finals | Doubles |
|---|---|---|---|---|---|---|
| 2026 | 4 | 3-1 | 75% | 0 | 0 | – |
| 2023 | 1 | 0-1 | 0% | 0 | 0 | 1-2 |
WTT and ITTF events from 2023, main draw and qualifying, walkovers left out. Team-event matches are listed under recent matches but not counted here.
Head to head
Singles against the players met most often.
Go deeper
AnalysisBoosting: how table tennis's open secret outlived the speed glue banPlayers have complained for more than a decade that rivals treat their rubbers with banned oils. The story runs from a Japanese sponge bat in 1952 to officials taking rackets apart after matches.
AnalysisHow much do the top players play? Eleven counted every WTT match since JuneFive of the 20 players in the two world top 10s are missing from WTT Champions Frankfurt. Eleven counted every WTT match the top 20 have played since June, and the busiest players on the tour are mostly not the ones who have been injured.
Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, checked 15 November 2026.