Men · JPN
Soma Ono
World No. 337 ▲21
- World ranking
- No. 337, 40 points
- Doubles ranking
- No. 320 in mixed doubles with Miku Matsushima
- Age
- 15 (born 25 October 2011)
- Club
- Kinoshita Meister Tokyo (T.League)
Overview
Soma Ono is a 15-year-old player from Japan, ranked No. 337 in the world in singles and No. 320 in mixed doubles with Miku Matsushima.
Results
Where the ranking points come from
35 points from 4 counted results (ITTF world ranking, week 46, 9 November 2026). A player's best results over 12 months count, and each drops off a year after the event. Greyed results don't count.
| Event | Points | Drops off |
|---|---|---|
| WTT Youth Contender Podgorica 2026Winner | 10 | 15 Nov 2027 |
| WTT Youth Contender Almaty 2026Winner | 10 | 9 Aug 2027 |
| WTT Youth Star Contender Gangneung 2026Quarter-final | 8 | 27 Sep 2027 |
| WTT Youth Contender Tashkent II 2026Runner-up | 7 | 2 Aug 2027 |
| WTT Youth Contender Bangkok II 2026Semi-final · not counted | 5 | 20 Sep 2027 |
From World Table Tennis's ranking records.
Club
Club fixtures and results
| Date | Competition | Match | Result |
|---|---|---|---|
| 19 Dec 2026 | T.LeagueMen | Kinoshita Meister Tokyo at Kanazawa Port | 03:30 |
| 13 Dec 2026 | T.LeagueMen | Kinoshita Meister Tokyo v Ryukyu Asteeda | 02:00 |
| 12 Dec 2026 | T.LeagueMen | Kinoshita Meister Tokyo v Shizuoka Jade | 03:00 |
| 14 Nov 2026 | T.LeagueMen | Kinoshita Meister Tokyo at Okayama Rivets | W 3-1 |
| 7 Nov 2026 | T.LeagueMen | Kinoshita Meister Tokyo at Shizuoka Jade | W 3-1 |
| 18 Oct 2026 | T.LeagueMen | Kinoshita Meister Tokyo v Okayama Rivets | W 3-1 |
| 17 Oct 2026 | T.LeagueMen | Kinoshita Meister Tokyo v Ryukyu Asteeda | W 4-0 |
| 4 Oct 2026 | T.LeagueMen | Kinoshita Meister Tokyo at T.T Saitama | W 3-2 |
| 20 Sep 2026 | T.LeagueMen | Kinoshita Meister Tokyo v Kanazawa Port | L 1-3 |
| 19 Sep 2026 | T.LeagueMen | Kinoshita Meister Tokyo v Shizuoka Jade | L 1-3 |
| 6 Sep 2026 | T.LeagueMen | Kinoshita Meister Tokyo at Ryukyu Asteeda | L 0-4 |
Team results for the clubs Soma Ono is registered with this season, from the leagues and the ETTU. They show how the team did, whether or not Soma Ono played.
Go deeper
AnalysisBoosting: how table tennis's open secret outlived the speed glue banPlayers have complained for more than a decade that rivals treat their rubbers with banned oils. The story runs from a Japanese sponge bat in 1952 to officials taking rackets apart after matches.
AnalysisHow much do the top players play? Eleven counted every WTT match since JuneFive of the 20 players in the two world top 10s are missing from WTT Champions Frankfurt. Eleven counted every WTT match the top 20 have played since June, and the busiest players on the tour are mostly not the ones who have been injured.
Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, checked 11 November 2026.