The defenders
Every defensive player in the world top 1,000, ranked by their place in the ITTF world rankings (ITTF world ranking, week 47, 16 November 2026), with their last five results and this year's record. Select a player's name for their full profile, or a style tag to see what it means.
| # | World | Player | Points | Form iWhere form comes from. Form (the last five results) and the year's record cover senior WTT and ITTF events and the T.League and Bundesliga, the results Eleven keeps, plus WTT youth events from under-15 level up. Youth results are shown as W outlined chips and counted separately in the record, because young players can earn senior ranking points at youth events. A player can still be ranked with nothing here if they play mostly in national leagues and championships we don't yet have. Their results appear as soon as they play an event we follow. | 2026 |
|---|---|---|---|---|---|
| 1 | 9= | Hitomi Sato | 4,220 | WLLWW | 53-18 |
| 2 | 14= | Honoka Hashimoto | 3,054 | WWWWW | 36-14 |
| 3 | 16= | Han Ying | 2,350 | LLLWL | 15-13 |
| 4 | 46= | Zhu Sibing | 824 | WWWWL | 15-5 |
| 5 | 81= | Linda Bergstrom | 433 | WWWLL | 9-7 |
| 6 | 91-2 | Yuka Kaneyoshi | 378 | WWWWL | 18-3 |
| 7 | 99+1 | Li Jie | 312 | WWWLL | 11-6 |
| 8 | 116-1 | Tan Zhao Yun | 263 | LWWLL | 11-8 |
| 9 | 124= | Zhu Ziyu | 231 | LWLWL | 7-6 |
| 10 | 136= | Yang Yiyun | 202 | WWLLL | 9-5 |
| 11 | 164-1 | Ivana Malobabic | 155 | LLLLW | 6-12 |
| 12 | 250+6 | Alexia Nodin | 63 | WLWWL | 0-1+ 7-3 youth |
| 13 | 295+2 | Aikaterini Toliou | 45 | WWWWL | 5-2 |
| 14 | 302= | Zhiying Zeng | 44 | LWLWL | 2-3 |
| 15 | 372+12 | Asel Erkebaeva | 28 | LLWWL | 3-5+ 12-5 youth |
| 16 | 525+240 | Hisa Uriu | 11 | WWLWL | 0-1+ 18-4 youth |
W Outlined chips are youth events, counted apart in the record.
Not in the world rankings, still playing in the top leagues
Defenders who don't play enough WTT events to hold a world ranking but play in the leagues Eleven follows.
| Player | Club | Form | 2026 |
|---|---|---|---|
| Ringo Kobayashi | Kyoto Kaguya Rise (T.League), MIRÓ Ganxets (Champions League) | No results on record iWhere form comes from. Form (the last five results) and the year's record cover senior WTT and ITTF events and the T.League and Bundesliga, the results Eleven keeps, plus WTT youth events from under-15 level up. Youth results are shown as W outlined chips and counted separately in the record, because young players can earn senior ranking points at youth events. A player can still be ranked with nothing here if they play mostly in national leagues and championships we don't yet have. Their results appear as soon as they play an event we follow. | |
| Haruna Ojio | Top Otome Pingpongs Nagoya (T.League) | WLWWW | 8-3 |
| Saya Yamamuro | Kyushu Karina (T.League) | No results on record iWhere form comes from. Form (the last five results) and the year's record cover senior WTT and ITTF events and the T.League and Bundesliga, the results Eleven keeps, plus WTT youth events from under-15 level up. Youth results are shown as W outlined chips and counted separately in the record, because young players can earn senior ranking points at youth events. A player can still be ranked with nothing here if they play mostly in national leagues and championships we don't yet have. Their results appear as soon as they play an event we follow. | |
| # | World | Player | Points | Form iWhere form comes from. Form (the last five results) and the year's record cover senior WTT and ITTF events and the T.League and Bundesliga, the results Eleven keeps, plus WTT youth events from under-15 level up. Youth results are shown as W outlined chips and counted separately in the record, because young players can earn senior ranking points at youth events. A player can still be ranked with nothing here if they play mostly in national leagues and championships we don't yet have. Their results appear as soon as they play an event we follow. | 2026 |
|---|---|---|---|---|---|
| 1 | 41+1 | Li Tianyang | 1,000 | WLWWL | 16-6 |
| 2 | 68+52 | Kang Dongsoo | 542 | WWWWL | 12-4 |
| 3 | 92-4 | Wang Yang | 377 | WWWWL | 15-11 |
| 4 | 172+2 | Panagiotis Gionis | 145 | WLWWL | 8-5 |
| 5 | 190+2 | Satoshi Aida | 122 | LLLLL | 9-13 |
| 6 | 228+5 | Sun Yang | 87 | WWWWL | 2-2+ 8-2 youth |
| 7 | 421+6 | Sora Okada | 26 | WWWLL | 41-8 youth |
| 8 | 534+7 | Yuto Muramatsu | 15 | WWWWL | 6-1 |
W Outlined chips are youth events, counted apart in the record.
Not in the world rankings, still playing in the top leagues
Defenders who don't play enough WTT events to hold a world ranking but play in the leagues Eleven follows.
| Player | Club | Form | 2026 |
|---|---|---|---|
| Ruwen Filus | TTC Fulda-Maberzell (Bundesliga) | WWLWL | 11-11 |
Pairs in the doubles world rankings with at least one defender, the defender in bold.
Women's doubles
| World | Pair | Points |
|---|---|---|
| 14 | Hitomi Sato / Saki Shibata | 1,294 |
| 23 | Adriana Diaz / Honoka Hashimoto | 750 |
| 42 | Misuzu Takeya / Yuka Kaneyoshi | 473 |
| 99 | Hitomi Sato / Sakura Yokoi | 125 |
| 116 | Li Jie / Shuohan Men | 96 |
| 131 | Sabine Winter / Han Ying | 90 |
| 146 | Tan Zhao Yun / Chloe Lai | 77 |
| 152 | Yang Yiyun / Zhu Ziyu | 70 |
| 160 | Linda Bergstrom / Filippa Bergand | 62 |
| 166 | Yang Yiyun / Zhu Sibing | 60 |
| 297 | Jade Huynh / Alexia Nodin | 20 |
| 333 | Judith Morales / Zhiying Zeng | 15 |
| 337 | Sofia Vega / Zhiying Zeng | 15 |
| 351 | Ivana Malobabic / Andrea Pavlovic | 14 |
Men's doubles
| World | Pair | Points |
|---|---|---|
| 115 | Satoshi Aida / Hiromu Kobayashi | 90 |
| 182 | Yuto Muramatsu / Kang Dongsoo | 53 |
| 192 | Satoshi Aida / Yuhi Sakai | 45 |
| 244 | Luka Mladenovic / Satoshi Aida | 25 |
| 258 | Wang Yang / Alexander Valuch | 25 |
Mixed doubles
| World | Pair | Points |
|---|---|---|
| 27 | Hitomi Sato / Satoshi Aida | 784 |
| 200 | Kang Dongsoo / Lee Daeun | 45 |
| 264 | Zhu Sibing / Li Tianyang | 25 |
| 319 | Flavio Mourier / Alexia Nodin | 19 |
| 336 | Tan Zhao Yun / Tan Zhao Ray | 15 |
| 351 | Tan Zhao Yun / Josh Chua | 15 |
The styles
- Defends from well back with heavy backspin and variation, attacking now and then.
- Chops, but counter-attacks and plays topspin as a regular part of the game.
- Defends closer to the table with blocks, pushes and long pimples, and disrupts rather than chops.
Long pimples alone don't make a defender: players who attack with long pimples or anti-spin are not included. Rankings from the ITTF world rankings on Eleven.