Women · GER
Lorena Morsch
World No. 272 ▲37
- World ranking
- No. 272, 53 points
- Doubles ranking
- No. 370 in women's doubles with Koharu Itagaki
- Age
- 18 (born 3 August 2008)
- Club
- TG Langenselbold (Bundesliga)
Overview
Lorena Morsch is an 18-year-old player from Germany, ranked No. 272 in the world in singles and No. 370 in women's doubles with Koharu Itagaki. The 2026 record at international events is 3 wins from 6 singles matches and 0 from 2 in doubles. The best result of the past 12 months was reaching the last 16 of the women's doubles at the WTT Feeder Düsseldorf 2026 with Josephina Neumann.
Latest results
| Date | Event | Opponent | Result |
|---|---|---|---|
| 26 Aug 2026 | WTT Feeder Olomouc 2026Women's singles, Last 64 | Tiffany Ke | L 0-312-14, 9-11, 5-11 |
| 21 Aug 2026 | WTT Feeder Berlin 2026Women's singles, Last 32 | Rin Mende | L 0-39-11, 4-11, 4-11 |
| 19 Aug 2026 | WTT Feeder Berlin 2026Women's singles, Group | Wu Ying Syuan | W 3-011-9, 11-7, 11-6 |
| 19 Aug 2026 | WTT Feeder Berlin 2026Women's singles, Group | Anna Brzyska | W 3-211-7, 11-9, 5-11, 1-11, 12-10 |
| 19 Aug 2026 | WTT Feeder Berlin 2026Mixed doubles, Qualifying round 1 | Kohei Sambe / Emiko Taguchi with Lleyton Ullmann | L 1-36-11, 21-19, 9-11, 2-11 |
Results
Recent matches
| Date | Event | Opponent | Result |
|---|---|---|---|
| 26 Aug 2026 | WTT Feeder Olomouc 2026Women's singles, Last 64 | Tiffany Ke | L 0-312-14, 9-11, 5-11 |
| 21 Aug 2026 | WTT Feeder Berlin 2026Women's singles, Last 32 | Rin Mende | L 0-39-11, 4-11, 4-11 |
| 19 Aug 2026 | WTT Feeder Berlin 2026Women's singles, Group | Wu Ying Syuan | W 3-011-9, 11-7, 11-6 |
| 19 Aug 2026 | WTT Feeder Berlin 2026Women's singles, Group | Anna Brzyska | W 3-211-7, 11-9, 5-11, 1-11, 12-10 |
| 19 Aug 2026 | WTT Feeder Berlin 2026Mixed doubles, Qualifying round 1 | Kohei Sambe / Emiko Taguchi with Lleyton Ullmann | L 1-36-11, 21-19, 9-11, 2-11 |
| 4 Mar 2026 | WTT Feeder Düsseldorf 2026Women's singles, Last 32 | Sabina Surjan | L 1-310-12, 11-9, 14-16, 10-12 |
| 4 Mar 2026 | WTT Feeder Düsseldorf 2026Women's doubles, Last 16 | Manami Imaeda / Kotomi Omoda with Josephina Neumann | L 2-39-11, 6-11, 11-5, 11-8, 10-12 |
| 4 Mar 2026 | WTT Feeder Düsseldorf 2026Women's singles, Last 64 | Mari Baldwin | W 3-011-5, 11-6, 11-2 |
| 11 Feb 2025 | WTT Feeder Düsseldorf 2025Women's singles, Qualifying round 3 | Paulina Krzysiek | L 1-34-11, 7-11, 11-7, 5-11 |
| 11 Feb 2025 | WTT Feeder Düsseldorf 2025Women's doubles, Qualifying round 1 | Huang Yu-Jie / Huang Yi-Hua with Mia Griesel | L 0-32-11, 7-11, 7-11 |
| 11 Feb 2025 | WTT Feeder Düsseldorf 2025Women's singles, Qualifying round 2 | Koharu Itagaki | W 3-111-3, 11-8, 7-11, 11-9 |
| 11 Feb 2025 | WTT Feeder Düsseldorf 2025Women's singles, Qualifying round 1 | Eugenia Sastre | W 3-18-11, 11-9, 11-6, 11-8 |
| 24 Oct 2024 | WTT Feeder Cagliari 2024Women's singles, Last 64 | Krittwika Roy | L 2-310-12, 7-11, 11-8, 11-9, 10-12 |
| 9 Apr 2024 | WTT Feeder Düsseldorf 2024Women's singles, Qualifying round 2 | Stephanie Loeuillette | L 1-311-6, 1-11, 1-11, 5-11 |
| 8 Apr 2024 | WTT Feeder Düsseldorf 2024Women's singles, Qualifying round 1 | Anel Bakhyt | W 3-211-5, 13-15, 7-11, 11-9, 11-7 |
Official results from World Table Tennis. Times are UK dates.
Season by season
| Year | Singles | Won-lost | Win % | Titles | Finals | Doubles |
|---|---|---|---|---|---|---|
| 2026 | 6 | 3-3 | 50% | 0 | 0 | 0-2 |
| 2025 | 3 | 2-1 | 67% | 0 | 0 | 0-1 |
| 2024 | 3 | 1-2 | 33% | 0 | 0 | – |
WTT and ITTF events from 2024, main draw and qualifying, walkovers left out. Team-event matches are listed under recent matches but not counted here.
Head to head
Singles against the players met most often.
- Wu Ying Syuan1-0
- Anna Brzyska1-0
- Mari Baldwin1-0
- Koharu Itagaki1-0
- Eugenia Sastre1-0
- Anel Bakhyt1-0
- Tiffany Ke0-1
- Rin Mende0-1
- Sabina Surjan0-1
- Paulina Krzysiek0-1
Where the ranking points come from
43 points from 8 counted results (ITTF world ranking, week 46, 9 November 2026). A player's best results over 12 months count, and each drops off a year after the event. Greyed results don't count.
| Event | Points | Drops off |
|---|---|---|
| WTT Feeder Düsseldorf 2026Last 32 | 16 | 15 Mar 2027 |
| WTT Feeder Berlin 2026Last 32 | 10 | 30 Aug 2027 |
| WTT Youth Contender Sarajevo 2026Semi-final | 5 | 10 May 2027 |
| WTT Youth Contender Podgorica 2026Quarter-final | 3 | 15 Nov 2027 |
| WTT Youth Contender Spa 2026Quarter-final | 3 | 4 Oct 2027 |
| WTT Feeder Olomouc 2026Last 64 | 2 | 6 Sep 2027 |
| European U21 Championships Cluj-Napoca 2026Last 16 | 2 | 28 Jun 2027 |
| WTT Youth Star Contender Doha 2026Last 16 | 2 | 1 Feb 2027 |
| WTT Youth Contender Doha 2026Last 16 · not counted | 1 | 1 Feb 2027 |
| WTT Youth Contender Platja D'Aro 2026Last 16 · not counted | 1 | 17 May 2027 |
| WTT Feeder Lagos 2026Group stage · not counted | 1 | 31 May 2027 |
From World Table Tennis's ranking records.
Club
Club fixtures and results
| Date | Competition | Match | Result |
|---|---|---|---|
| 13 Dec 2026 | BundesligaWomen | TG Langenselbold at TTC Berlin Eastside | 16:00 |
| 22 Nov 2026 | BundesligaWomen | TG Langenselbold at TuS Fürstenfeldbruck | 09:30 |
| 1 Nov 2026 | BundesligaWomen | TG Langenselbold v TTG Bingen/Münster-Sarmsheim | W 6-1 |
| 25 Oct 2026 | BundesligaWomen | TG Langenselbold v TTC Weinheim | L 2-6 |
| 27 Sep 2026 | BundesligaWomen | TG Langenselbold at TSV Dachau | L 2-6 |
| 26 Sep 2026 | BundesligaWomen | TG Langenselbold at SV DJK Kolbermoor | L 2-6 |
| 20 Sep 2026 | BundesligaWomen | TG Langenselbold v ESV Weil | W 6-2 |
Team results for the clubs Lorena Morsch is registered with this season, from the leagues and the ETTU. They show how the team did, whether or not Lorena Morsch played.
Go deeper
AnalysisBoosting: how table tennis's open secret outlived the speed glue banPlayers have complained for more than a decade that rivals treat their rubbers with banned oils. The story runs from a Japanese sponge bat in 1952 to officials taking rackets apart after matches.
AnalysisHow much do the top players play? Eleven counted every WTT match since JuneFive of the 20 players in the two world top 10s are missing from WTT Champions Frankfurt. Eleven counted every WTT match the top 20 have played since June, and the busiest players on the tour are mostly not the ones who have been injured.
Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, checked 11 November 2026.